Product Categories
Granite
Limestone
Marble
Quartzite
An everchanging surface, Marble is a natural surface with the ability to withstand high temperature, moisture and degree of duress. The calcite stone showcases beautiful textures and finishes making it one of the most visually appealing surfaces.

| Resistance | |||||||
|---|---|---|---|---|---|---|---|
| Category | Chips | Heat | Stain | Scratch | Water | Frost | Pros |
| Granite | Hard surface, easy maintenance | ||||||
| Limestone | Versatile, durable, affordable | ||||||
| Marble | Naturally beautiful, durable, heat resistant | ||||||
| Quartzite | Hard surface, easy maintenance | ||||||
| Travertine | Versatile, durable, affordable, easy maintenance | ||||||
| Onyx | Sunning colors and beauty, durable, translucent, easy to clean | ||||||
| VOLCANIC STONE | Hard surface, thermal conduction | ||||||
| DOLOMITE | Versatile, naturally beautiful | ||||||
| SLATE | Durable, easy to maintain, affordable, insulator, water resistant | ||||||
| SEMI-PRECIOUS STONES | Natural beauty, translucent | ||||||
| SOAPSTONE | Resistant to chemicals | ||||||
| Mineral Stone | Green surfaces, easy maintenance, versatile, affordable, outdoor use | ||||||
Resistance
Chips
Heat
Stain
Scratch
Water
Frost
15 Results

Arabescato
view product

Arabescato Vagli
view product

Aurisina Fiorita
view product

Aurisina Lumachella
view product

Bianco Covelano Venato
view product

Blue San Nicola
view product

Breccia Carsica
view product

Calacatta Belgia
view product

Calacatta Cremo
view product

Calacatta Viola
view product

Fantasy Brown
view product

Fiore Di Aurisina
view product

Palissandro Classico
view product

Repen
view product

Super White Marble
view product